Usage Statistics for countess-e.com

Summary Period: November 2008
Generated 01-Dec-2008 02:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 3290
Total Files 2188
Total Pages 2049
Total Visits 977
Total KBytes 51388
Total Unique Sites 428
Total Unique URLs 125
Total Unique Referrers 165
Total Unique User Agents 182
. Avg Max
Hits per Hour 4 128
Hits per Day 109 231
Files per Day 72 172
Pages per Day 68 162
Visits per Day 32 54
KBytes per Day 1713 7229
Hits by Response Code
Code 200 - OK 2188
Code 301 - Moved Permanently 112
Code 304 - Not Modified 96
Code 403 - Forbidden 32
Code 404 - Not Found 862

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 114 3.47% 89 4.07% 91 4.44% 31 3.17% 21 4.91% 2700 5.25%
2 112 3.40% 95 4.34% 93 4.54% 54 5.53% 41 9.58% 756 1.47%
3 136 4.13% 107 4.89% 77 3.76% 40 4.09% 24 5.61% 1159 2.26%
4 112 3.40% 86 3.93% 87 4.25% 53 5.42% 23 5.37% 2913 5.67%
5 89 2.71% 69 3.15% 67 3.27% 41 4.20% 21 4.91% 1454 2.83%
6 151 4.59% 120 5.48% 105 5.12% 45 4.61% 31 7.24% 3836 7.47%
7 122 3.71% 102 4.66% 77 3.76% 31 3.17% 22 5.14% 1666 3.24%
8 69 2.10% 42 1.92% 45 2.20% 32 3.28% 29 6.78% 669 1.30%
9 144 4.38% 109 4.98% 101 4.93% 48 4.91% 26 6.07% 3970 7.73%
10 167 5.08% 94 4.30% 106 5.17% 51 5.22% 45 10.51% 2328 4.53%
11 141 4.29% 73 3.34% 64 3.12% 21 2.15% 21 4.91% 2537 4.94%
12 161 4.89% 101 4.62% 109 5.32% 51 5.22% 38 8.88% 3081 6.00%
13 204 6.20% 165 7.54% 137 6.69% 39 3.99% 42 9.81% 7229 14.07%
14 112 3.40% 57 2.61% 57 2.78% 27 2.76% 24 5.61% 867 1.69%
15 65 1.98% 43 1.97% 38 1.85% 25 2.56% 32 7.48% 1631 3.17%
16 179 5.44% 99 4.52% 71 3.47% 32 3.28% 24 5.61% 1205 2.34%
17 69 2.10% 48 2.19% 39 1.90% 15 1.54% 17 3.97% 1359 2.64%
18 103 3.13% 62 2.83% 63 3.07% 27 2.76% 22 5.14% 1549 3.01%
19 231 7.02% 172 7.86% 162 7.91% 34 3.48% 34 7.94% 3158 6.14%
20 122 3.71% 77 3.52% 80 3.90% 45 4.61% 29 6.78% 872 1.70%
21 91 2.77% 41 1.87% 47 2.29% 33 3.38% 21 4.91% 448 0.87%
22 91 2.77% 38 1.74% 45 2.20% 32 3.28% 26 6.07% 585 1.14%
23 61 1.85% 28 1.28% 31 1.51% 22 2.25% 28 6.54% 592 1.15%
24 76 2.31% 44 2.01% 42 2.05% 28 2.87% 20 4.67% 388 0.76%
25 58 1.76% 26 1.19% 35 1.71% 26 2.66% 15 3.50% 823 1.60%
26 65 1.98% 33 1.51% 29 1.42% 24 2.46% 21 4.91% 594 1.16%
27 48 1.46% 34 1.55% 31 1.51% 20 2.05% 20 4.67% 347 0.68%
28 59 1.79% 39 1.78% 34 1.66% 21 2.15% 22 5.14% 787 1.53%
29 89 2.71% 58 2.65% 53 2.59% 18 1.84% 19 4.44% 1031 2.01%
30 49 1.49% 37 1.69% 33 1.61% 15 1.54% 15 3.50% 855 1.66%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 3.04% 2 64 2.93% 2 69 3.37% 50 1491 2.90%
1 3 107 3.25% 1 58 2.65% 1 56 2.73% 38 1133 2.21%
2 5 154 4.68% 3 113 5.16% 3 113 5.51% 113 3382 6.58%
3 3 103 3.13% 1 52 2.38% 1 54 2.64% 21 623 1.21%
4 9 297 9.03% 7 233 10.65% 7 214 10.44% 302 9071 17.65%
5 2 85 2.58% 1 56 2.56% 1 57 2.78% 28 827 1.61%
6 4 126 3.83% 3 90 4.11% 2 76 3.71% 79 2364 4.60%
7 4 134 4.07% 3 90 4.11% 3 93 4.54% 99 2984 5.81%
8 5 150 4.56% 3 100 4.57% 2 69 3.37% 35 1061 2.06%
9 3 103 3.13% 1 57 2.61% 1 58 2.83% 22 647 1.26%
10 3 105 3.19% 2 69 3.15% 2 68 3.32% 104 3134 6.10%
11 4 128 3.89% 3 93 4.25% 2 86 4.20% 94 2833 5.51%
12 6 191 5.81% 4 145 6.63% 4 132 6.44% 157 4705 9.16%
13 4 122 3.71% 2 86 3.93% 2 69 3.37% 80 2394 4.66%
14 3 100 3.04% 1 57 2.61% 2 72 3.51% 47 1413 2.75%
15 5 176 5.35% 4 120 5.48% 3 97 4.73% 88 2644 5.15%
16 5 171 5.20% 3 99 4.52% 2 77 3.76% 32 963 1.87%
17 5 158 4.80% 3 113 5.16% 2 76 3.71% 31 941 1.83%
18 4 149 4.53% 3 106 4.84% 3 104 5.08% 21 620 1.21%
19 2 83 2.52% 1 42 1.92% 1 50 2.44% 36 1067 2.08%
20 2 77 2.34% 1 39 1.78% 1 44 2.15% 13 396 0.77%
21 4 123 3.74% 2 73 3.34% 2 72 3.51% 25 764 1.49%
22 5 163 4.95% 3 106 4.84% 3 117 5.71% 84 2509 4.88%
23 6 185 5.62% 4 127 5.80% 4 126 6.15% 114 3423 6.66%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 648 19.70% 767 1.49% /
2 137 4.16% 230 0.45% /images/
3 124 3.77% 94 0.18% /awstats/
4 107 3.25% 133 0.26% /awstats/data/
5 73 2.22% 7361 14.32% /webalizer/usage_200811.html
6 61 1.85% 81 0.16% /awstats/icon/
7 51 1.55% 550 1.07% /cp/
8 46 1.40% 5 0.01% /icons/blank.gif
9 45 1.37% 8 0.02% /icons/back.gif
10 45 1.37% 441 0.86% /webalizer/
11 44 1.34% 398 0.77% /indexold.html
12 44 1.34% 418 0.81% /login.html
13 42 1.28% 8 0.02% /icons/text.gif
14 41 1.25% 8 0.01% /icons/folder.gif
15 32 0.97% 953 1.86% /awstats/icon/flags/
16 32 0.97% 3882 7.55% /webalizer/usage_200804.html
17 28 0.85% 54 0.10% /awstats/icon/clock/
18 26 0.79% 194 0.38% /awstats/icon/os/
19 26 0.79% 9 0.02% /cp/scripts/
20 26 0.79% 3202 6.23% /webalizer/usage_200712.html
21 24 0.73% 38 0.07% /awstats/icon/cpu/
22 23 0.70% 238 0.46% /awstats/icon/browser/
23 22 0.67% 2662 5.18% /webalizer/usage_200805.html
24 21 0.64% 282 0.55% /awstats/data/awstats062007.countess-e.com.txt
25 21 0.64% 74 0.14% /awstats/icon/mime/
26 21 0.64% 72 0.14% /awstats/icon/other/
27 21 0.64% 2513 4.89% /webalizer/usage_200802.html
28 20 0.61% 861 1.67% /awstats/data/awstats082007.countess-e.com.txt
29 20 0.61% 2419 4.71% /webalizer/usage_200801.html
30 19 0.58% 2303 4.48% /webalizer/usage_200806.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 73 2.22% 7361 14.32% /webalizer/usage_200811.html
2 32 0.97% 3882 7.55% /webalizer/usage_200804.html
3 26 0.79% 3202 6.23% /webalizer/usage_200712.html
4 22 0.67% 2662 5.18% /webalizer/usage_200805.html
5 21 0.64% 2513 4.89% /webalizer/usage_200802.html
6 20 0.61% 2419 4.71% /webalizer/usage_200801.html
7 19 0.58% 2303 4.48% /webalizer/usage_200806.html
8 19 0.58% 2284 4.45% /webalizer/usage_200809.html
9 18 0.55% 2214 4.31% /webalizer/usage_200711.html
10 18 0.55% 2201 4.28% /webalizer/usage_200803.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 648 19.70% 386 43.86% /
2 73 2.22% 63 7.16% /webalizer/usage_200811.html
3 137 4.16% 44 5.00% /images/
4 124 3.77% 30 3.41% /awstats/
5 45 1.37% 25 2.84% /webalizer/
6 107 3.25% 22 2.50% /awstats/data/
7 51 1.55% 21 2.39% /cp/
8 44 1.34% 19 2.16% /indexold.html
9 32 0.97% 18 2.05% /awstats/icon/flags/
10 32 0.97% 18 2.05% /webalizer/usage_200804.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 648 19.70% 367 38.39% /
2 137 4.16% 81 8.47% /images/
3 73 2.22% 67 7.01% /webalizer/usage_200811.html
4 124 3.77% 58 6.07% /awstats/
5 61 1.85% 31 3.24% /awstats/icon/
6 107 3.25% 29 3.03% /awstats/data/
7 51 1.55% 26 2.72% /cp/
8 45 1.37% 25 2.62% /webalizer/
9 44 1.34% 22 2.30% /login.html
10 44 1.34% 19 1.99% /indexold.html

Top 30 of 428 Total Sites
# Hits Files KBytes Visits Hostname
1 169 5.14% 66 3.02% 321 0.62% 53 5.42% crawl2.nat.svl.searchme.com
2 160 4.86% 41 1.87% 223 0.43% 36 3.68% crawl1.nat.svl.searchme.com
3 142 4.32% 142 6.49% 187 0.36% 88 9.01% 213-133-109-58.clients.your-server.de
4 125 3.80% 118 5.39% 2137 4.16% 1 0.10% 221.225.74.52
5 114 3.47% 96 4.39% 4012 7.81% 2 0.20% a80226.upc-a.chello.nl
6 88 2.67% 49 2.24% 2580 5.02% 31 3.17% crawl-66-249-71-57.googlebot.com
7 79 2.40% 52 2.38% 256 0.50% 1 0.10% 207-77-252-216-dsl.enter-net.com
8 74 2.25% 47 2.15% 2261 4.40% 27 2.76% crawl-66-249-71-58.googlebot.com
9 66 2.01% 40 1.83% 2008 3.91% 26 2.66% crawl-66-249-71-59.googlebot.com
10 61 1.85% 44 2.01% 376 0.73% 41 4.20% crawl-6.cuill.com
11 50 1.52% 49 2.24% 1522 2.96% 1 0.10% 101.118.90.66.eventosmegaton.net
12 50 1.52% 47 2.15% 1452 2.82% 1 0.10% tiger.adsoft-development.com
13 48 1.46% 43 1.97% 4160 8.10% 6 0.61% crawler.kalooga.com
14 47 1.43% 27 1.23% 2296 4.47% 19 1.94% crawl-66-249-71-148.googlebot.com
15 47 1.43% 43 1.97% 224 0.44% 5 0.51% ec2-67-202-56-179.compute-1.amazonaws.com
16 46 1.40% 39 1.78% 1698 3.30% 1 0.10% 38.105.83.10
17 44 1.34% 44 2.01% 1934 3.76% 2 0.20% 94.102.60.39
18 41 1.25% 19 0.87% 1711 3.33% 18 1.84% crawl-66-249-71-147.googlebot.com
19 40 1.22% 27 1.23% 120 0.23% 11 1.13% 218.234.77.139
20 37 1.12% 19 0.87% 1537 2.99% 15 1.54% crawl-66-249-71-149.googlebot.com
21 36 1.09% 32 1.46% 403 0.78% 2 0.20% 38.100.8.50
22 35 1.06% 21 0.96% 87 0.17% 14 1.43% c06.entireweb.com
23 35 1.06% 16 0.73% 567 1.10% 17 1.74% h-180-61.scoutjet.com
24 35 1.06% 22 1.01% 96 0.19% 16 1.64% llf320033.crawl.yahoo.net
25 34 1.03% 33 1.51% 79 0.15% 1 0.10% dsl78.160-11088.ttnet.net.tr
26 34 1.03% 16 0.73% 447 0.87% 17 1.74% h-180-86.scoutjet.com
27 33 1.00% 25 1.14% 210 0.41% 1 0.10% 205.209.170.10
28 26 0.79% 17 0.78% 697 1.36% 14 1.43% crawl-66-249-71-7.googlebot.com
29 24 0.73% 20 0.91% 102 0.20% 3 0.31% 91.205.124.7
30 24 0.73% 16 0.73% 783 1.52% 11 1.13% crawl-66-249-71-8.googlebot.com

Top 10 of 428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 1.46% 43 1.97% 4160 8.10% 6 0.61% crawler.kalooga.com
2 114 3.47% 96 4.39% 4012 7.81% 2 0.20% a80226.upc-a.chello.nl
3 88 2.67% 49 2.24% 2580 5.02% 31 3.17% crawl-66-249-71-57.googlebot.com
4 47 1.43% 27 1.23% 2296 4.47% 19 1.94% crawl-66-249-71-148.googlebot.com
5 74 2.25% 47 2.15% 2261 4.40% 27 2.76% crawl-66-249-71-58.googlebot.com
6 125 3.80% 118 5.39% 2137 4.16% 1 0.10% 221.225.74.52
7 66 2.01% 40 1.83% 2008 3.91% 26 2.66% crawl-66-249-71-59.googlebot.com
8 44 1.34% 44 2.01% 1934 3.76% 2 0.20% 94.102.60.39
9 41 1.25% 19 0.87% 1711 3.33% 18 1.84% crawl-66-249-71-147.googlebot.com
10 46 1.40% 39 1.78% 1698 3.30% 1 0.10% 38.105.83.10

Top 30 of 165 Total Referrers
# Hits Referrer
1 2520 76.60% - (Direct Request)
2 50 1.52% http://carforums-net.com/
3 21 0.64% http://www.femdomutopia.com/Mistress_Sites/index.html
4 16 0.49% http://www.sitidi.net
5 9 0.27% sextoysrus.adameve.com
6 8 0.24% http://www.spankclub.cn/user/script/forum/view.asp
7 6 0.18% http://buytramadol.eu/tramadol_on_line/
8 6 0.18% http://elojcfc.envy.nu/killeen-texas-payday-loans.html
9 5 0.15% http://buytramadol.eu/
10 5 0.15% http://buytramadol.eu/tramadol_180/
11 5 0.15% http://buytramadol.eu/tramadol_50_mg/
12 5 0.15% http://buytramadol.eu/tramadol_50mg/
13 5 0.15% http://buytramadol.eu/tramadol_com/
14 5 0.15% http://buytramadol.eu/tramadol_online/
15 5 0.15% http://buytramadol.eu/tramadol_pill/
16 5 0.15% http://buytramadol.eu/tramadol_price/
17 5 0.15% http://hi.baidu.com/Áúŵŵ
18 4 0.12% http://buytramadol.eu/buy_tramadol/
19 4 0.12% http://buytramadol.eu/cheap_tramadol/
20 4 0.12% http://buytramadol.eu/drugs_tramadol/
21 4 0.12% http://buytramadol.eu/hcl_tramadol/
22 4 0.12% http://buytramadol.eu/tramadol_hcl_50mg/
23 4 0.12% http://buytramadol.eu/tramadol_medicine/
24 4 0.12% http://buytramadol.eu/tramadol_ultracet/
25 4 0.12% http://eajrptc.envy.nu/abc-payday-loans.html
26 4 0.12% http://seeuse.net/en/
27 4 0.12% http://wodbree.741.com/payday-advance-orange-county-ca.html
28 4 0.12% http://www.511-tactical-pants.com
29 4 0.12% http://www.femdomutopia.com/Mistress_Sites/
30 4 0.12% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% countess-e.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 391 11.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 367 11.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 366 11.12% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
4 142 4.32% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
5 114 3.47% Java/1.6.0_03
6 112 3.40% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
7 88 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 82 2.49% Googlebot-Image/1.0
9 76 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 71 2.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 69 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DVD Owner)
12 65 1.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 61 1.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 53 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 50 1.52% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat

Usage by Country for November 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1432 43.53% 797 36.43% 24537 47.75% US Commercial
2 726 22.07% 579 26.46% 12059 23.47% Unresolved/Unknown
3 626 19.03% 402 18.37% 9417 18.33% Network
4 179 5.44% 163 7.45% 342 0.67% Germany
5 131 3.98% 102 4.66% 4028 7.84% Netherlands
6 40 1.22% 40 1.83% 50 0.10% Romania
7 34 1.03% 33 1.51% 79 0.15% Turkey
8 21 0.64% 16 0.73% 52 0.10% Australia
9 19 0.58% 11 0.50% 29 0.06% Russian Federation
10 13 0.40% 7 0.32% 31 0.06% Non-Profit Organization
11 12 0.36% 8 0.37% 73 0.14% Ukraine
12 10 0.30% 8 0.37% 10 0.02% France
13 8 0.24% 4 0.18% 12 0.02% Seychelles
14 8 0.24% 7 0.32% 20 0.04% United Kingdom
15 6 0.18% 0 0.00% 11 0.02% Italy
16 6 0.18% 0 0.00% 11 0.02% Kazakhstan
17 5 0.15% 5 0.23% 488 0.95% Brazil
18 3 0.09% 0 0.00% 5 0.01% China
19 3 0.09% 3 0.14% 4 0.01% India
20 3 0.09% 0 0.00% 5 0.01% Taiwan
21 2 0.06% 1 0.05% 122 0.24% Poland
22 1 0.03% 1 0.05% 1 0.00% Old style Arpanet (arpa)
23 1 0.03% 0 0.00% 0 0.00% Hungary
24 1 0.03% 1 0.05% 1 0.00% Indonesia


Generated by Webalizer Version 2.01