Usage Statistics for countess-e.com

Summary Period: October 2008
Generated 01-Nov-2008 02:12 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 3729
Total Files 2769
Total Pages 2322
Total Visits 1177
Total KBytes 49415
Total Unique Sites 584
Total Unique URLs 78
Total Unique Referrers 204
Total Unique User Agents 270
. Avg Max
Hits per Hour 5 88
Hits per Day 120 322
Files per Day 89 282
Pages per Day 74 279
Visits per Day 37 62
KBytes per Day 1594 4241
Hits by Response Code
Code 200 - OK 2769
Code 206 - Partial Content 8
Code 301 - Moved Permanently 34
Code 304 - Not Modified 74
Code 403 - Forbidden 38
Code 404 - Not Found 806

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 106 2.84% 78 2.82% 47 2.02% 29 2.46% 23 3.94% 925 1.87%
2 241 6.46% 182 6.57% 182 7.84% 62 5.27% 57 9.76% 1160 2.35%
3 322 8.64% 282 10.18% 279 12.02% 56 4.76% 36 6.16% 2647 5.36%
4 96 2.57% 62 2.24% 43 1.85% 31 2.63% 22 3.77% 1448 2.93%
5 116 3.11% 95 3.43% 87 3.75% 44 3.74% 24 4.11% 1129 2.28%
6 197 5.28% 158 5.71% 130 5.60% 35 2.97% 30 5.14% 1035 2.09%
7 137 3.67% 110 3.97% 97 4.18% 39 3.31% 30 5.14% 1415 2.86%
8 199 5.34% 180 6.50% 158 6.80% 50 4.25% 56 9.59% 4241 8.58%
9 100 2.68% 72 2.60% 59 2.54% 28 2.38% 26 4.45% 2221 4.49%
10 78 2.09% 55 1.99% 43 1.85% 33 2.80% 30 5.14% 1527 3.09%
11 85 2.28% 68 2.46% 56 2.41% 26 2.21% 23 3.94% 1151 2.33%
12 72 1.93% 42 1.52% 38 1.64% 30 2.55% 24 4.11% 1244 2.52%
13 123 3.30% 84 3.03% 59 2.54% 32 2.72% 35 5.99% 898 1.82%
14 103 2.76% 81 2.93% 59 2.54% 46 3.91% 34 5.82% 1071 2.17%
15 187 5.01% 129 4.66% 109 4.69% 59 5.01% 51 8.73% 1665 3.37%
16 110 2.95% 79 2.85% 55 2.37% 26 2.21% 27 4.62% 2342 4.74%
17 72 1.93% 45 1.63% 32 1.38% 26 2.21% 25 4.28% 474 0.96%
18 87 2.33% 52 1.88% 35 1.51% 27 2.29% 33 5.65% 848 1.72%
19 49 1.31% 32 1.16% 32 1.38% 26 2.21% 27 4.62% 612 1.24%
20 85 2.28% 49 1.77% 43 1.85% 40 3.40% 36 6.16% 572 1.16%
21 79 2.12% 52 1.88% 41 1.77% 36 3.06% 39 6.68% 1279 2.59%
22 138 3.70% 111 4.01% 71 3.06% 50 4.25% 49 8.39% 1857 3.76%
23 106 2.84% 77 2.78% 68 2.93% 44 3.74% 32 5.48% 1697 3.43%
24 139 3.73% 113 4.08% 66 2.84% 34 2.89% 25 4.28% 2290 4.63%
25 99 2.65% 75 2.71% 62 2.67% 49 4.16% 28 4.79% 3059 6.19%
26 111 2.98% 63 2.28% 60 2.58% 44 3.74% 43 7.36% 2495 5.05%
27 80 2.15% 54 1.95% 50 2.15% 38 3.23% 33 5.65% 1514 3.06%
28 73 1.96% 47 1.70% 48 2.07% 39 3.31% 37 6.34% 1326 2.68%
29 159 4.26% 113 4.08% 106 4.57% 41 3.48% 36 6.16% 3158 6.39%
30 110 2.95% 81 2.93% 68 2.93% 35 2.97% 30 5.14% 1583 3.20%
31 70 1.88% 48 1.73% 39 1.68% 26 2.21% 21 3.60% 531 1.07%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 3.41% 2 86 3.11% 2 85 3.66% 24 739 1.50%
1 3 94 2.52% 1 49 1.77% 1 52 2.24% 20 606 1.23%
2 7 234 6.28% 5 160 5.78% 4 153 6.59% 117 3632 7.35%
3 7 224 6.01% 4 153 5.53% 4 136 5.86% 238 7376 14.93%
4 2 79 2.12% 1 56 2.02% 1 54 2.33% 32 995 2.01%
5 3 103 2.76% 2 75 2.71% 1 59 2.54% 65 2018 4.08%
6 5 160 4.29% 4 129 4.66% 2 91 3.92% 33 1013 2.05%
7 3 116 3.11% 2 90 3.25% 1 59 2.54% 40 1225 2.48%
8 5 156 4.18% 3 101 3.65% 2 66 2.84% 23 715 1.45%
9 6 204 5.47% 5 158 5.71% 4 143 6.16% 130 4038 8.17%
10 5 166 4.45% 4 139 5.02% 3 113 4.87% 41 1260 2.55%
11 8 274 7.35% 7 227 8.20% 5 168 7.24% 110 3409 6.90%
12 6 194 5.20% 5 169 6.10% 4 137 5.90% 74 2293 4.64%
13 4 129 3.46% 3 93 3.36% 2 72 3.10% 44 1379 2.79%
14 3 101 2.71% 2 72 2.60% 1 50 2.15% 19 585 1.18%
15 2 88 2.36% 2 62 2.24% 1 41 1.77% 25 776 1.57%
16 3 120 3.22% 2 77 2.78% 1 48 2.07% 20 618 1.25%
17 3 102 2.74% 2 68 2.46% 1 41 1.77% 30 943 1.91%
18 4 140 3.75% 3 114 4.12% 3 103 4.44% 123 3819 7.73%
19 4 139 3.73% 3 96 3.47% 2 65 2.80% 32 1000 2.02%
20 8 248 6.65% 6 188 6.79% 5 182 7.84% 148 4596 9.30%
21 5 168 4.51% 4 129 4.66% 4 125 5.38% 102 3165 6.40%
22 5 171 4.59% 4 130 4.69% 4 134 5.77% 52 1606 3.25%
23 6 192 5.15% 4 148 5.34% 4 145 6.24% 52 1610 3.26%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 946 25.37% 1164 2.36% /
2 121 3.24% 90 0.18% /awstats/
3 121 3.24% 150 0.30% /awstats/data/
4 120 3.22% 199 0.40% /images/
5 113 3.03% 1097 2.22% /webalizer/
6 101 2.71% 10856 21.97% /webalizer/usage_200810.html
7 97 2.60% 19 0.04% /icons/back.gif
8 94 2.52% 13 0.03% /icons/blank.gif
9 92 2.47% 20 0.04% /icons/text.gif
10 91 2.44% 19 0.04% /icons/folder.gif
11 79 2.12% 720 1.46% /login.html
12 55 1.47% 607 1.23% /cp/
13 46 1.23% 61 0.12% /awstats/icon/
14 46 1.23% 427 0.86% /indexold.html
15 40 1.07% 414 0.84% /awstats/icon/browser/
16 32 0.86% 109 0.22% /awstats/icon/other/
17 28 0.75% 8 0.02% /icons/image2.gif
18 26 0.70% 478 0.97% /awstats/data/awstats072007.countess-e.com.txt
19 26 0.70% 50 0.10% /awstats/icon/clock/
20 25 0.67% 352 0.71% /awstats/data/awstats062007.countess-e.com.txt
21 25 0.67% 371 0.75% /images/picher.jpg
22 24 0.64% 942 1.91% /awstats/data/awstats082007.countess-e.com.txt
23 24 0.64% 179 0.36% /awstats/icon/os/
24 21 0.56% 439 0.89% /awstats/data/awstats092007.countess-e.com.txt
25 21 0.56% 12 0.02% /images/login.gif
26 21 0.56% 2184 4.42% /webalizer/usage_200804.html
27 20 0.54% 2177 4.41% /webalizer/usage_200801.html
28 20 0.54% 2437 4.93% /webalizer/usage_200808.html
29 19 0.51% 566 1.15% /awstats/icon/flags/
30 19 0.51% 67 0.14% /awstats/icon/mime/

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 101 2.71% 10856 21.97% /webalizer/usage_200810.html
2 20 0.54% 2437 4.93% /webalizer/usage_200808.html
3 19 0.51% 2217 4.49% /webalizer/usage_200712.html
4 18 0.48% 2201 4.46% /webalizer/usage_200803.html
5 21 0.56% 2184 4.42% /webalizer/usage_200804.html
6 20 0.54% 2177 4.41% /webalizer/usage_200801.html
7 18 0.48% 2034 4.12% /webalizer/usage_200802.html
8 17 0.46% 1936 3.92% /webalizer/usage_200805.html
9 17 0.46% 1924 3.89% /webalizer/usage_200809.html
10 16 0.43% 1818 3.68% /webalizer/usage_200806.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 946 25.37% 416 37.38% /
2 121 3.24% 95 8.54% /awstats/data/
3 101 2.71% 69 6.20% /webalizer/usage_200810.html
4 121 3.24% 59 5.30% /awstats/
5 113 3.03% 59 5.30% /webalizer/
6 120 3.22% 52 4.67% /images/
7 46 1.23% 27 2.43% /awstats/icon/
8 46 1.23% 21 1.89% /indexold.html
9 79 2.12% 21 1.89% /login.html
10 55 1.47% 20 1.80% /cp/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 946 25.37% 375 33.13% /
2 121 3.24% 97 8.57% /awstats/data/
3 101 2.71% 92 8.13% /webalizer/usage_200810.html
4 120 3.22% 78 6.89% /images/
5 121 3.24% 72 6.36% /awstats/
6 113 3.03% 43 3.80% /webalizer/
7 46 1.23% 28 2.47% /awstats/icon/
8 55 1.47% 25 2.21% /cp/
9 79 2.12% 24 2.12% /login.html
10 46 1.23% 22 1.94% /indexold.html

Top 30 of 584 Total Sites
# Hits Files KBytes Visits Hostname
1 362 9.71% 362 13.07% 750 1.52% 7 0.59% swap.lcl.starlink.ru
2 90 2.41% 86 3.11% 3053 6.18% 2 0.17% 38.104.58.118
3 80 2.15% 38 1.37% 2013 4.07% 42 3.57% crawl-66-249-71-57.googlebot.com
4 80 2.15% 21 0.76% 244 0.49% 17 1.44% crawl2.nat.svl.searchme.com
5 61 1.64% 34 1.23% 2313 4.68% 30 2.55% crawl-66-249-71-59.googlebot.com
6 61 1.64% 42 1.52% 220 0.44% 25 2.12% llf320033.crawl.yahoo.net
7 60 1.61% 60 2.17% 2864 5.80% 2 0.17% 89-149-244-45.internetserviceteam.com
8 59 1.58% 30 1.08% 146 0.30% 20 1.70% crawl-6.cuill.com
9 55 1.47% 55 1.99% 3068 6.21% 25 2.12% 206.51.230.26
10 55 1.47% 31 1.12% 2119 4.29% 30 2.55% crawl-66-249-71-58.googlebot.com
11 52 1.39% 42 1.52% 180 0.36% 10 0.85% 91.205.124.7
12 48 1.29% 47 1.70% 1538 3.11% 1 0.08% 66.150.224.245
13 46 1.23% 46 1.66% 224 0.45% 31 2.63% 89-149-217-186.internetserviceteam.com
14 45 1.21% 39 1.41% 1681 3.40% 1 0.08% 38.105.83.12
15 39 1.05% 33 1.19% 101 0.20% 1 0.08% 78.147.200.149
16 39 1.05% 39 1.41% 382 0.77% 10 0.85% 92.48.84.208
17 39 1.05% 23 0.83% 521 1.06% 17 1.44% crawl1.nat.svl.searchme.com
18 35 0.94% 11 0.40% 51 0.10% 13 1.10% 208.111.154.9
19 35 0.94% 20 0.72% 1832 3.71% 17 1.44% crawl-66-249-71-149.googlebot.com
20 34 0.91% 21 0.76% 1811 3.67% 18 1.53% crawl-66-249-71-148.googlebot.com
21 34 0.91% 16 0.58% 107 0.22% 16 1.36% h-180-44.scoutjet.com
22 30 0.80% 23 0.83% 74 0.15% 1 0.08% cpe-76-187-165-139.tx.res.rr.com
23 30 0.80% 26 0.94% 935 1.89% 16 1.36% crawl-66-249-71-7.googlebot.com
24 29 0.78% 23 0.83% 544 1.10% 12 1.02% crawl-66-249-71-9.googlebot.com
25 27 0.72% 17 0.61% 1573 3.18% 16 1.36% crawl-66-249-71-147.googlebot.com
26 24 0.64% 17 0.61% 331 0.67% 13 1.10% crawl-66-249-71-8.googlebot.com
27 23 0.62% 8 0.29% 46 0.09% 10 0.85% h-180-62.scoutjet.com
28 20 0.54% 18 0.65% 70 0.14% 1 0.08% c-24-0-168-48.hsd1.pa.comcast.net
29 20 0.54% 10 0.36% 631 1.28% 10 0.85% h-180-81.scoutjet.com
30 19 0.51% 17 0.61% 50 0.10% 1 0.08% 130-232.dsl.iskon.hr

Top 10 of 584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 1.47% 55 1.99% 3068 6.21% 25 2.12% 206.51.230.26
2 90 2.41% 86 3.11% 3053 6.18% 2 0.17% 38.104.58.118
3 60 1.61% 60 2.17% 2864 5.80% 2 0.17% 89-149-244-45.internetserviceteam.com
4 61 1.64% 34 1.23% 2313 4.68% 30 2.55% crawl-66-249-71-59.googlebot.com
5 55 1.47% 31 1.12% 2119 4.29% 30 2.55% crawl-66-249-71-58.googlebot.com
6 80 2.15% 38 1.37% 2013 4.07% 42 3.57% crawl-66-249-71-57.googlebot.com
7 35 0.94% 20 0.72% 1832 3.71% 17 1.44% crawl-66-249-71-149.googlebot.com
8 34 0.91% 21 0.76% 1811 3.67% 18 1.53% crawl-66-249-71-148.googlebot.com
9 45 1.21% 39 1.41% 1681 3.40% 1 0.08% 38.105.83.12
10 27 0.72% 17 0.61% 1573 3.18% 16 1.36% crawl-66-249-71-147.googlebot.com

Top 30 of 204 Total Referrers
# Hits Referrer
1 2680 71.87% - (Direct Request)
2 101 2.71% http://carforums-net.com/
3 37 0.99% http://www.moonglowvideo.com/moonglow/second.htm
4 24 0.64% http://www.femdomutopia.com/Mistress_Sites/
5 14 0.38% http://d75314.u24.emcwebhosting.com/
6 14 0.38% www.google.com
7 7 0.19% http://www.cheap-buy-it-now.com/
8 7 0.19% http://www.spankclub.cn/user/script/forum/view.asp
9 6 0.16% http://www.femdomutopia.com/Mistress_Sites/index.html
10 6 0.16% http://www.google.com/search
11 5 0.13% http://hi.baidu.com/Áúŵŵ
12 5 0.13% http://newmanworld.110mb.com
13 4 0.11% http://d75314.u24.emcwebhosting.com/cp/
14 4 0.11% http://www.whois.sc/
15 3 0.08% http://d75314.u24.emcwebhosting.com/awstats/icon/os/
16 3 0.08% http://d75314.u24.emcwebhosting.com/indexold.html
17 3 0.08% http://fresh-web-content.com
18 3 0.08% http://theareaofconsumer.blogspot.com
19 3 0.08% http://www.google.cn/search
20 3 0.08% http://xtremecityteen.blogspot.com
21 2 0.05% http://antiques.cheap-buy-now.com/
22 2 0.05% http://clothing.cheap-buy-now.com/
23 2 0.05% http://coins.cheap-buy-it-now.com/
24 2 0.05% http://coins.cheap-buy-now.com/
25 2 0.05% http://collectibles.start-exchange-links.com/
26 2 0.05% http://fastmuscle.site50.net
27 2 0.05% http://theworldofadvertising.blogspot.com
28 2 0.05% http://translate.google.ru/translate
29 2 0.05% http://wahjane.com
30 2 0.05% http://www.curlybeaver.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% icon 30 clock
2 1 25.00% index of /awstats/data
3 1 25.00% newmanworld.110mb.com
4 1 25.00% related:www.punishmovies.com/

Top 15 of 270 Total User Agents
# Hits User Agent
1 636 17.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 356 9.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 156 4.18% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
4 149 4.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 146 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 137 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 132 3.54% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
8 121 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 99 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 98 2.63% panscient.com
11 59 1.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 52 1.39% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
13 48 1.29% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
14 45 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 36 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for October 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1193 31.99% 739 26.69% 19941 40.35% US Commercial
2 839 22.50% 727 26.25% 14440 29.22% Unresolved/Unknown
3 806 21.61% 559 20.19% 12283 24.86% Network
4 366 9.81% 364 13.15% 756 1.53% Russian Federation
5 87 2.33% 52 1.88% 307 0.62% Germany
6 74 1.98% 74 2.67% 88 0.18% Romania
7 53 1.42% 38 1.37% 71 0.14% United Kingdom
8 33 0.88% 29 1.05% 83 0.17% Switzerland
9 33 0.88% 29 1.05% 74 0.15% Netherlands
10 28 0.75% 8 0.29% 73 0.15% Non-Profit Organization
11 19 0.51% 17 0.61% 50 0.10% Croatia (Hrvatska)
12 17 0.46% 15 0.54% 141 0.29% France
13 17 0.46% 15 0.54% 10 0.02% Italy
14 16 0.43% 12 0.43% 399 0.81% Brazil
15 16 0.43% 13 0.47% 13 0.03% Sweden
16 14 0.38% 10 0.36% 11 0.02% Greece
17 12 0.32% 11 0.40% 7 0.01% Canada
18 12 0.32% 11 0.40% 51 0.10% Japan
19 11 0.29% 10 0.36% 32 0.07% Ireland
20 10 0.27% 7 0.25% 36 0.07% Poland
21 8 0.21% 2 0.07% 13 0.03% Hungary
22 8 0.21% 4 0.14% 12 0.03% Seychelles
23 7 0.19% 6 0.22% 27 0.05% Norway
24 6 0.16% 5 0.18% 4 0.01% Australia
25 5 0.13% 1 0.04% 130 0.26% China
26 5 0.13% 5 0.18% 2 0.00% Denmark
27 5 0.13% 3 0.11% 51 0.10% Spain
28 5 0.13% 0 0.00% 9 0.02% Mexico
29 4 0.11% 1 0.04% 7 0.01% Chile
30 4 0.11% 0 0.00% 7 0.01% Taiwan


Generated by Webalizer Version 2.01