Usage Statistics for countess-e.com

Summary Period: September 2008
Generated 01-Oct-2008 02:13 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 4189
Total Files 2812
Total Pages 2413
Total Visits 985
Total KBytes 43371
Total Unique Sites 409
Total Unique URLs 106
Total Unique Referrers 90
Total Unique User Agents 191
. Avg Max
Hits per Hour 5 316
Hits per Day 139 654
Files per Day 93 631
Pages per Day 80 626
Visits per Day 32 46
KBytes per Day 1446 3382
Hits by Response Code
Code 200 - OK 2812
Code 301 - Moved Permanently 37
Code 304 - Not Modified 37
Code 403 - Forbidden 32
Code 404 - Not Found 1271

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 61 1.46% 39 1.39% 34 1.41% 23 2.34% 16 3.91% 681 1.57%
2 46 1.10% 19 0.68% 20 0.83% 12 1.22% 12 2.93% 367 0.85%
3 65 1.55% 47 1.67% 35 1.45% 20 2.03% 19 4.65% 299 0.69%
4 132 3.15% 78 2.77% 69 2.86% 32 3.25% 19 4.65% 2464 5.68%
5 49 1.17% 29 1.03% 26 1.08% 20 2.03% 13 3.18% 291 0.67%
6 128 3.06% 84 2.99% 60 2.49% 39 3.96% 29 7.09% 1603 3.70%
7 135 3.22% 98 3.49% 81 3.36% 46 4.67% 35 8.56% 2654 6.12%
8 51 1.22% 38 1.35% 35 1.45% 24 2.44% 17 4.16% 1118 2.58%
9 654 15.61% 631 22.44% 626 25.94% 22 2.23% 15 3.67% 1757 4.05%
10 98 2.34% 47 1.67% 34 1.41% 23 2.34% 17 4.16% 817 1.88%
11 125 2.98% 61 2.17% 44 1.82% 33 3.35% 20 4.89% 706 1.63%
12 150 3.58% 52 1.85% 45 1.86% 33 3.35% 27 6.60% 902 2.08%
13 161 3.84% 74 2.63% 57 2.36% 33 3.35% 25 6.11% 1130 2.61%
14 156 3.72% 86 3.06% 54 2.24% 32 3.25% 41 10.02% 1399 3.23%
15 84 2.01% 51 1.81% 32 1.33% 24 2.44% 22 5.38% 1157 2.67%
16 157 3.75% 93 3.31% 63 2.61% 33 3.35% 35 8.56% 1184 2.73%
17 144 3.44% 74 2.63% 59 2.45% 36 3.65% 23 5.62% 922 2.13%
18 175 4.18% 102 3.63% 78 3.23% 42 4.26% 33 8.07% 2033 4.69%
19 137 3.27% 74 2.63% 64 2.65% 36 3.65% 22 5.38% 1753 4.04%
20 189 4.51% 91 3.24% 100 4.14% 36 3.65% 28 6.85% 1651 3.81%
21 141 3.37% 87 3.09% 78 3.23% 41 4.16% 29 7.09% 1113 2.57%
22 121 2.89% 76 2.70% 57 2.36% 42 4.26% 28 6.85% 1756 4.05%
23 177 4.23% 127 4.52% 103 4.27% 42 4.26% 27 6.60% 3382 7.80%
24 99 2.36% 70 2.49% 56 2.32% 34 3.45% 23 5.62% 1881 4.34%
25 98 2.34% 77 2.74% 51 2.11% 38 3.86% 30 7.33% 1346 3.10%
26 101 2.41% 79 2.81% 60 2.49% 46 4.67% 34 8.31% 2225 5.13%
27 70 1.67% 48 1.71% 27 1.12% 21 2.13% 25 6.11% 1507 3.47%
28 138 3.29% 88 3.13% 91 3.77% 46 4.67% 30 7.33% 3176 7.32%
29 165 3.94% 133 4.73% 135 5.59% 36 3.65% 24 5.87% 684 1.58%
30 182 4.34% 159 5.65% 139 5.76% 42 4.26% 29 7.09% 1412 3.25%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 461 11.01% 13 405 14.40% 13 397 16.45% 104 3132 7.22%
1 4 129 3.08% 2 73 2.60% 1 56 2.32% 30 907 2.09%
2 3 106 2.53% 2 67 2.38% 2 61 2.53% 19 559 1.29%
3 8 258 6.16% 5 169 6.01% 4 129 5.35% 230 6907 15.92%
4 3 104 2.48% 2 60 2.13% 1 39 1.62% 39 1162 2.68%
5 13 412 9.84% 12 374 13.30% 11 354 14.67% 42 1263 2.91%
6 5 154 3.68% 3 111 3.95% 2 67 2.78% 23 696 1.60%
7 6 200 4.77% 3 108 3.84% 4 122 5.06% 43 1298 2.99%
8 4 138 3.29% 3 94 3.34% 2 89 3.69% 97 2902 6.69%
9 3 92 2.20% 1 57 2.03% 1 48 1.99% 33 995 2.30%
10 8 255 6.09% 5 175 6.22% 4 138 5.72% 80 2415 5.57%
11 5 166 3.96% 3 112 3.98% 2 81 3.36% 89 2680 6.18%
12 6 199 4.75% 4 144 5.12% 3 107 4.43% 123 3680 8.48%
13 6 191 4.56% 3 114 4.05% 2 82 3.40% 85 2547 5.87%
14 5 152 3.63% 3 100 3.56% 2 85 3.52% 63 1893 4.36%
15 4 128 3.06% 2 74 2.63% 2 69 2.86% 34 1023 2.36%
16 4 127 3.03% 2 78 2.77% 2 68 2.82% 25 762 1.76%
17 4 124 2.96% 1 57 2.03% 1 46 1.91% 30 904 2.08%
18 4 130 3.10% 2 78 2.77% 2 68 2.82% 38 1134 2.61%
19 3 108 2.58% 1 48 1.71% 1 34 1.41% 28 846 1.95%
20 3 110 2.63% 2 64 2.28% 1 57 2.36% 51 1515 3.49%
21 3 94 2.24% 1 54 1.92% 1 55 2.28% 47 1400 3.23%
22 4 142 3.39% 2 63 2.24% 2 63 2.61% 45 1339 3.09%
23 6 209 4.99% 4 133 4.73% 3 98 4.06% 47 1411 3.25%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 1340 31.99% 1727 3.98% /
2 101 2.41% 76 0.18% /awstats/
3 100 2.39% 167 0.39% /images/
4 74 1.77% 15 0.04% /icons/back.gif
5 72 1.72% 10 0.02% /icons/blank.gif
6 72 1.72% 15 0.03% /icons/folder.gif
7 71 1.69% 15 0.04% /icons/text.gif
8 70 1.67% 7212 16.63% /webalizer/usage_200809.html
9 48 1.15% 59 0.14% /awstats/data/
10 47 1.12% 62 0.14% /awstats/icon/
11 41 0.98% 470 1.08% /cp/
12 38 0.91% 359 0.83% /indexold.html
13 38 0.91% 372 0.86% /webalizer/
14 32 0.76% 292 0.67% /login.html
15 29 0.69% 9 0.02% /icons/image2.gif
16 27 0.64% 92 0.21% /awstats/icon/other/
17 25 0.60% 259 0.60% /awstats/icon/browser/
18 25 0.60% 48 0.11% /awstats/icon/clock/
19 24 0.57% 524 1.21% /awstats/data/awstats072007.countess-e.com.txt
20 22 0.53% 35 0.08% /awstats/icon/cpu/
21 19 0.45% 317 0.73% /awstats/data/awstats062007.countess-e.com.txt
22 19 0.45% 494 1.14% /awstats/data/awstats092007.countess-e.com.txt
23 19 0.45% 2048 4.72% /webalizer/usage_200709.html
24 18 0.43% 63 0.15% /awstats/icon/mime/
25 18 0.43% 134 0.31% /awstats/icon/os/
26 18 0.43% 8 0.02% /cp/scripts/
27 18 0.43% 2080 4.80% /webalizer/usage_200708.html
28 18 0.43% 2056 4.74% /webalizer/usage_200801.html
29 17 0.41% 1940 4.47% /webalizer/usage_200710.html
30 17 0.41% 2034 4.69% /webalizer/usage_200802.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 70 1.67% 7212 16.63% /webalizer/usage_200809.html
2 18 0.43% 2080 4.80% /webalizer/usage_200708.html
3 18 0.43% 2056 4.74% /webalizer/usage_200801.html
4 19 0.45% 2048 4.72% /webalizer/usage_200709.html
5 17 0.41% 2034 4.69% /webalizer/usage_200802.html
6 17 0.41% 1941 4.48% /webalizer/usage_200804.html
7 17 0.41% 1940 4.47% /webalizer/usage_200710.html
8 16 0.38% 1815 4.19% /webalizer/usage_200805.html
9 1340 31.99% 1727 3.98% /
10 14 0.33% 1723 3.97% /webalizer/usage_200807.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1340 31.99% 395 42.98% /
2 70 1.67% 63 6.86% /webalizer/usage_200809.html
3 101 2.41% 44 4.79% /awstats/
4 100 2.39% 29 3.16% /images/
5 47 1.12% 25 2.72% /awstats/icon/
6 48 1.15% 24 2.61% /awstats/data/
7 38 0.91% 23 2.50% /webalizer/
8 25 0.60% 19 2.07% /awstats/icon/clock/
9 27 0.64% 17 1.85% /awstats/icon/other/
10 22 0.53% 16 1.74% /awstats/icon/cpu/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1340 31.99% 347 37.15% /
2 70 1.67% 63 6.75% /webalizer/usage_200809.html
3 100 2.39% 56 6.00% /images/
4 101 2.41% 50 5.35% /awstats/
5 38 0.91% 26 2.78% /webalizer/
6 48 1.15% 24 2.57% /awstats/data/
7 32 0.76% 23 2.46% /login.html
8 47 1.12% 20 2.14% /awstats/icon/
9 22 0.53% 19 2.03% /awstats/icon/cpu/
10 27 0.64% 19 2.03% /awstats/icon/other/

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 584 13.94% 584 20.77% 1012 2.33% 2 0.20% 69.46.25.83
2 165 3.94% 162 5.76% 2076 4.79% 111 11.27% 89-149-217-186.internetserviceteam.com
3 117 2.79% 117 4.16% 154 0.35% 12 1.22% 133-197-124-91.pool.ukrtel.net
4 100 2.39% 77 2.74% 1391 3.21% 19 1.93% livebot-65-55-213-8.search.live.com
5 90 2.15% 79 2.81% 437 1.01% 56 5.69% crawl-6.cuill.com
6 86 2.05% 34 1.21% 524 1.21% 30 3.05% crawl1.nat.svl.searchme.com
7 84 2.01% 56 1.99% 1445 3.33% 30 3.05% h-180-51.scoutjet.com
8 83 1.98% 25 0.89% 129 0.30% 22 2.23% crawl2.nat.svl.searchme.com
9 61 1.46% 61 2.17% 80 0.19% 9 0.91% 206-29-113-92.pool.ukrtel.net
10 60 1.43% 0 0.00% 107 0.25% 0 0.00% h986442.serverkompetenz.net
11 51 1.22% 18 0.64% 69 0.16% 1 0.10% 205.209.170.11
12 50 1.19% 30 1.07% 1642 3.79% 1 0.10% 38.100.41.107
13 50 1.19% 49 1.74% 1535 3.54% 1 0.10% 72.249.126.142
14 49 1.17% 37 1.32% 192 0.44% 4 0.41% 77.91.224.7
15 49 1.17% 28 1.00% 1758 4.05% 26 2.64% crawl-66-249-71-59.googlebot.com
16 48 1.15% 0 0.00% 86 0.20% 0 0.00% german-woodturners.de
17 48 1.15% 35 1.24% 834 1.92% 26 2.64% llf520106.crawl.yahoo.net
18 46 1.10% 33 1.17% 1521 3.51% 24 2.44% llf520176.crawl.yahoo.net
19 45 1.07% 25 0.89% 1969 4.54% 19 1.93% crawl-66-249-71-147.googlebot.com
20 44 1.05% 33 1.17% 1595 3.68% 25 2.54% llf520165.crawl.yahoo.net
21 42 1.00% 19 0.68% 1113 2.57% 16 1.62% crawl-66-249-71-58.googlebot.com
22 38 0.91% 29 1.03% 960 2.21% 22 2.23% llf520183.crawl.yahoo.net
23 37 0.88% 23 0.82% 1382 3.19% 19 1.93% crawl-66-249-71-57.googlebot.com
24 37 0.88% 22 0.78% 898 2.07% 18 1.83% llf520188.crawl.yahoo.net
25 35 0.84% 30 1.07% 254 0.58% 20 2.03% llf520086.crawl.yahoo.net
26 34 0.81% 27 0.96% 332 0.77% 21 2.13% llf520155.crawl.yahoo.net
27 33 0.79% 27 0.96% 126 0.29% 3 0.30% 91.205.124.7
28 33 0.79% 0 0.00% 59 0.14% 0 0.00% hm1208.locaweb.com.br
29 31 0.74% 13 0.46% 1039 2.40% 13 1.32% crawl-66-249-71-148.googlebot.com
30 30 0.72% 0 0.00% 54 0.12% 0 0.00% a.ce.5546.static.theplanet.com

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 3.94% 162 5.76% 2076 4.79% 111 11.27% 89-149-217-186.internetserviceteam.com
2 45 1.07% 25 0.89% 1969 4.54% 19 1.93% crawl-66-249-71-147.googlebot.com
3 49 1.17% 28 1.00% 1758 4.05% 26 2.64% crawl-66-249-71-59.googlebot.com
4 50 1.19% 30 1.07% 1642 3.79% 1 0.10% 38.100.41.107
5 44 1.05% 33 1.17% 1595 3.68% 25 2.54% llf520165.crawl.yahoo.net
6 50 1.19% 49 1.74% 1535 3.54% 1 0.10% 72.249.126.142
7 46 1.10% 33 1.17% 1521 3.51% 24 2.44% llf520176.crawl.yahoo.net
8 84 2.01% 56 1.99% 1445 3.33% 30 3.05% h-180-51.scoutjet.com
9 100 2.39% 77 2.74% 1391 3.21% 19 1.93% livebot-65-55-213-8.search.live.com
10 37 0.88% 23 0.82% 1382 3.19% 19 1.93% crawl-66-249-71-57.googlebot.com

Top 30 of 90 Total Referrers
# Hits Referrer
1 2606 62.21% - (Direct Request)
2 582 13.89% http://youtube.com/watch
3 114 2.72% http://strictlinks.com/u2pmcdbg.html
4 47 1.12% http://www.munax.com/referer.htm
5 45 1.07% http://crowmall.com/tarot.html
6 44 1.05% http://crowmall.com/submitters.html
7 34 0.81% http://www.moonglowvideo.com/moonglow/second.htm
8 26 0.62% http://www.femdomutopia.com/Mistress_Sites/
9 13 0.31% http://www.sitidi.net
10 8 0.19% http://balfleet.com/
11 8 0.19% http://hi.baidu.com/Áúŵŵ
12 7 0.17% http://www.spankclub.cn/user/script/forum/view.asp
13 6 0.14% http://ireview4u.net
14 6 0.14% http://sextoysex.com/makelove
15 6 0.14% http://www.feedagg.com/feed/9019/Learn-Guitar-Online
16 6 0.14% http://www.sociallyfrum.com
17 5 0.12% http://www.frumchat.com
18 5 0.12% http://www.google.com/search
19 4 0.10% http://web-cams.sultryserver.com/
20 4 0.10% http://www.whois.sc/
21 3 0.07% http://www.imatchclub.com
22 2 0.05% http://squidoo.com/layingtile
23 2 0.05% http://www.ebay-hot-items.cba.pl
24 2 0.05% http://www.google.pl/search
25 2 0.05% http://www.topbikez.ru
26 1 0.02% http://learnfrench.scipli.com/
27 1 0.02% http://majestic12.co.uk/bot.php
28 1 0.02% http://payperclickoffer.com
29 1 0.02% http://rds.yahoo.com/_ylt
30 1 0.02% http://www.britishspanking.com/forums/showthread.php

Top 15 of 191 Total User Agents
# Hits User Agent
1 588 14.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 584 13.94% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 459 10.96% http://cr4nk.ws/ [de] (Windows 3.1; I) [crank]
4 242 5.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 174 4.15% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
6 125 2.98% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 120 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 109 2.60% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
9 103 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 96 2.29% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 89 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 86 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 81 1.93% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 66 1.58% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
15 52 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1269 30.29% 770 27.38% 16612 38.30% US Commercial
2 1194 28.50% 1045 37.16% 9239 21.30% Unresolved/Unknown
3 1039 24.80% 723 25.71% 12803 29.52% Network
4 161 3.84% 50 1.78% 529 1.22% Germany
5 111 2.65% 10 0.36% 1132 2.61% Brazil
6 44 1.05% 1 0.04% 77 0.18% Non-Profit Organization
7 40 0.95% 0 0.00% 72 0.17% Russian Federation
8 37 0.88% 1 0.04% 66 0.15% Switzerland
9 35 0.84% 27 0.96% 22 0.05% United Kingdom
10 26 0.62% 22 0.78% 1512 3.49% Taiwan
11 23 0.55% 20 0.71% 58 0.13% Luxembourg
12 21 0.50% 18 0.64% 14 0.03% Netherlands
13 19 0.45% 15 0.53% 30 0.07% Norway
14 19 0.45% 15 0.53% 426 0.98% Poland
15 18 0.43% 15 0.53% 58 0.13% Hungary
16 18 0.43% 12 0.43% 43 0.10% Italy
17 17 0.41% 5 0.18% 24 0.05% Mexico
18 17 0.41% 17 0.60% 9 0.02% Romania
19 13 0.31% 12 0.43% 20 0.05% France
20 12 0.29% 0 0.00% 21 0.05% Austria
21 9 0.21% 9 0.32% 21 0.05% Finland
22 6 0.14% 0 0.00% 11 0.02% Czech Republic
23 6 0.14% 3 0.11% 9 0.02% Seychelles
24 6 0.14% 2 0.07% 8 0.02% Ukraine
25 5 0.12% 2 0.07% 8 0.02% China
26 4 0.10% 4 0.14% 0 0.00% Belarus
27 4 0.10% 4 0.14% 488 1.12% Portugal
28 3 0.07% 3 0.11% 2 0.00% Sweden
29 3 0.07% 1 0.04% 21 0.05% Turkey
30 2 0.05% 0 0.00% 4 0.01% Canada


Generated by Webalizer Version 2.01