Usage Statistics for countess-e.com

Summary Period: April 2008
Generated 01-May-2008 02:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 6243
Total Files 3502
Total Pages 3069
Total Visits 1071
Total KBytes 26141
Total Unique Sites 1043
Total Unique URLs 86
Total Unique Referrers 534
Total Unique User Agents 289
. Avg Max
Hits per Hour 8 154
Hits per Day 208 366
Files per Day 116 287
Pages per Day 102 286
Visits per Day 35 51
KBytes per Day 871 3115
Hits by Response Code
Code 200 - OK 3502
Code 301 - Moved Permanently 74
Code 304 - Not Modified 75
Code 403 - Forbidden 26
Code 404 - Not Found 2566

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 132 2.11% 70 2.00% 69 2.25% 51 4.76% 62 5.94% 501 1.92%
2 299 4.79% 234 6.68% 207 6.74% 33 3.08% 39 3.74% 1752 6.70%
3 62 0.99% 26 0.74% 18 0.59% 16 1.49% 25 2.40% 95 0.36%
4 122 1.95% 57 1.63% 53 1.73% 19 1.77% 34 3.26% 1973 7.55%
5 139 2.23% 68 1.94% 45 1.47% 30 2.80% 54 5.18% 580 2.22%
6 174 2.79% 114 3.26% 78 2.54% 46 4.30% 59 5.66% 537 2.05%
7 164 2.63% 63 1.80% 56 1.82% 28 2.61% 41 3.93% 460 1.76%
8 103 1.65% 69 1.97% 65 2.12% 40 3.73% 45 4.31% 193 0.74%
9 184 2.95% 51 1.46% 44 1.43% 30 2.80% 47 4.51% 709 2.71%
10 104 1.67% 51 1.46% 29 0.94% 24 2.24% 31 2.97% 326 1.25%
11 112 1.79% 53 1.51% 32 1.04% 23 2.15% 36 3.45% 635 2.43%
12 313 5.01% 205 5.85% 197 6.42% 50 4.67% 59 5.66% 2795 10.69%
13 193 3.09% 141 4.03% 131 4.27% 50 4.67% 50 4.79% 637 2.44%
14 366 5.86% 287 8.20% 286 9.32% 43 4.01% 52 4.99% 879 3.36%
15 333 5.33% 144 4.11% 123 4.01% 50 4.67% 120 11.51% 1021 3.91%
16 218 3.49% 170 4.85% 139 4.53% 39 3.64% 42 4.03% 1375 5.26%
17 142 2.27% 96 2.74% 78 2.54% 32 2.99% 41 3.93% 394 1.51%
18 274 4.39% 129 3.68% 132 4.30% 33 3.08% 39 3.74% 447 1.71%
19 146 2.34% 69 1.97% 50 1.63% 27 2.52% 37 3.55% 564 2.16%
20 213 3.41% 92 2.63% 82 2.67% 43 4.01% 55 5.27% 581 2.22%
21 335 5.37% 191 5.45% 162 5.28% 43 4.01% 60 5.75% 952 3.64%
22 220 3.52% 146 4.17% 133 4.33% 36 3.36% 46 4.41% 461 1.76%
23 248 3.97% 101 2.88% 90 2.93% 31 2.89% 52 4.99% 465 1.78%
24 147 2.35% 85 2.43% 51 1.66% 28 2.61% 40 3.84% 315 1.20%
25 254 4.07% 101 2.88% 89 2.90% 37 3.45% 51 4.89% 864 3.31%
26 334 5.35% 194 5.54% 170 5.54% 34 3.17% 51 4.89% 3115 11.92%
27 244 3.91% 144 4.11% 113 3.68% 39 3.64% 51 4.89% 1100 4.21%
28 223 3.57% 100 2.86% 134 4.37% 38 3.55% 43 4.12% 713 2.73%
29 251 4.02% 132 3.77% 111 3.62% 44 4.11% 56 5.37% 725 2.77%
30 194 3.11% 119 3.40% 102 3.32% 34 3.17% 40 3.84% 976 3.73%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 270 4.32% 5 168 4.80% 4 123 4.01% 29 864 3.30%
1 12 381 6.10% 7 230 6.57% 7 223 7.27% 104 3129 11.97%
2 7 227 3.64% 4 127 3.63% 3 104 3.39% 16 468 1.79%
3 7 223 3.57% 3 107 3.06% 2 88 2.87% 19 571 2.18%
4 6 203 3.25% 4 126 3.60% 2 87 2.83% 21 643 2.46%
5 10 300 4.81% 4 139 3.97% 3 116 3.78% 66 1985 7.59%
6 10 322 5.16% 4 149 4.25% 5 163 5.31% 75 2257 8.63%
7 8 260 4.16% 3 90 2.57% 2 66 2.15% 38 1137 4.35%
8 11 332 5.32% 5 154 4.40% 4 143 4.66% 48 1436 5.49%
9 8 257 4.12% 4 144 4.11% 4 127 4.14% 15 463 1.77%
10 12 370 5.93% 6 194 5.54% 5 155 5.05% 53 1589 6.08%
11 5 170 2.72% 4 131 3.74% 4 122 3.98% 20 593 2.27%
12 8 256 4.10% 4 146 4.17% 3 99 3.23% 25 762 2.92%
13 11 339 5.43% 5 178 5.08% 6 202 6.58% 24 735 2.81%
14 13 400 6.41% 9 299 8.54% 8 246 8.02% 40 1189 4.55%
15 6 191 3.06% 4 121 3.46% 3 93 3.03% 21 624 2.39%
16 5 154 2.47% 2 67 1.91% 1 52 1.69% 8 241 0.92%
17 6 184 2.95% 3 107 3.06% 2 88 2.87% 18 546 2.09%
18 8 251 4.02% 3 106 3.03% 3 107 3.49% 35 1049 4.01%
19 12 385 6.17% 8 245 7.00% 7 232 7.56% 110 3310 12.66%
20 4 139 2.23% 3 104 2.97% 2 82 2.67% 16 495 1.89%
21 7 212 3.40% 4 127 3.63% 4 125 4.07% 14 432 1.65%
22 7 234 3.75% 4 149 4.25% 4 134 4.37% 37 1113 4.26%
23 6 183 2.93% 3 94 2.68% 3 92 3.00% 17 509 1.95%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 2077 33.27% 2721 10.41% /
2 133 2.13% 223 0.85% /images/
3 106 1.70% 80 0.30% /awstats/
4 104 1.67% 14 0.05% /icons/blank.gif
5 103 1.65% 21 0.08% /icons/back.gif
6 96 1.54% 21 0.08% /icons/folder.gif
7 94 1.51% 21 0.08% /icons/text.gif
8 52 0.83% 64 0.25% /awstats/data/
9 44 0.70% 13 0.05% /icons/image2.gif
10 41 0.66% 54 0.21% /awstats/icon/
11 38 0.61% 371 1.42% /webalizer/
12 31 0.50% 321 1.23% /cp/
13 31 0.50% 2220 8.49% /webalizer/usage_200802.html
14 30 0.48% 272 1.04% /indexold.html
15 27 0.43% 419 1.60% /images/picher.jpg
16 26 0.42% 243 0.93% /login.html
17 25 0.40% 259 0.99% /awstats/icon/browser/
18 24 0.38% 478 1.83% /awstats/data/awstats072007.countess-e.com.txt
19 23 0.37% 81 0.31% /awstats/icon/mime/
20 23 0.37% 172 0.66% /awstats/icon/os/
21 23 0.37% 79 0.30% /awstats/icon/other/
22 22 0.35% 533 2.04% /awstats/data/awstats092007.countess-e.com.txt
23 21 0.34% 40 0.15% /awstats/icon/clock/
24 20 0.32% 32 0.12% /awstats/icon/cpu/
25 20 0.32% 11 0.04% /images/login.gif
26 20 0.32% 1 0.01% /images/spacer.gif
27 19 0.30% 264 1.01% /awstats/data/awstats062007.countess-e.com.txt
28 19 0.30% 567 2.17% /awstats/icon/flags/
29 18 0.29% 725 2.77% /awstats/data/awstats082007.countess-e.com.txt
30 17 0.27% 1 0.00% /images/tile.gif

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 2077 33.27% 2721 10.41% /
2 31 0.50% 2220 8.49% /webalizer/usage_200802.html
3 16 0.26% 1546 5.91% /webalizer/usage_200708.html
4 14 0.22% 1386 5.30% /webalizer/usage_200803.html
5 10 0.16% 1137 4.35% /webalizer/usage_200706.html
6 14 0.22% 1108 4.24% /webalizer/usage_200712.html
7 10 0.16% 1083 4.14% /webalizer/usage_200707.html
8 10 0.16% 1029 3.93% /webalizer/usage_200804.html
9 15 0.24% 861 3.29% /webalizer/usage_200711.html
10 9 0.14% 844 3.23% /webalizer/usage_200709.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 2077 33.27% 790 78.30% /
2 106 1.70% 19 1.88% /awstats/
3 31 0.50% 18 1.78% /webalizer/usage_200802.html
4 38 0.61% 17 1.68% /webalizer/
5 133 2.13% 15 1.49% /images/
6 52 0.83% 11 1.09% /awstats/data/
7 31 0.50% 11 1.09% /cp/
8 41 0.66% 10 0.99% /awstats/icon/
9 15 0.24% 10 0.99% /webalizer/usage_200711.html
10 14 0.22% 10 0.99% /webalizer/usage_200712.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 2077 33.27% 733 70.41% /
2 133 2.13% 52 5.00% /images/
3 106 1.70% 35 3.36% /awstats/
4 52 0.83% 19 1.83% /awstats/data/
5 38 0.61% 18 1.73% /webalizer/
6 31 0.50% 17 1.63% /cp/
7 31 0.50% 16 1.54% /webalizer/usage_200802.html
8 41 0.66% 15 1.44% /awstats/icon/
9 30 0.48% 14 1.34% /indexold.html
10 26 0.42% 12 1.15% /login.html

Top 30 of 1043 Total Sites
# Hits Files KBytes Visits Hostname
1 296 4.74% 296 8.45% 386 1.48% 70 6.54% 78-62-102-250.static.zebra.lt
2 224 3.59% 224 6.40% 292 1.12% 56 5.23% 78-62-102-250.ip.zebra.lt
3 202 3.24% 202 5.77% 483 1.85% 2 0.19% 69.46.25.83
4 135 2.16% 118 3.37% 2109 8.07% 1 0.09% cpe-58-168-213-207.vic.bigpond.net.au
5 135 2.16% 118 3.37% 2118 8.10% 1 0.09% cpe001195562bc0-cm0011aec5177a.cpe.net.cable.rogers.com
6 115 1.84% 74 2.11% 1176 4.50% 28 2.61% crawl2.nat.svl.searchme.com
7 107 1.71% 31 0.89% 637 2.44% 23 2.15% crawl1.nat.svl.searchme.com
8 94 1.51% 94 2.68% 124 0.47% 4 0.37% 119.111.96.120
9 89 1.43% 33 0.94% 754 2.89% 40 3.73% crawl-66-249-73-198.googlebot.com
10 63 1.01% 24 0.69% 116 0.44% 1 0.09% adsoft-development.com
11 57 0.91% 0 0.00% 102 0.39% 0 0.00% s2.profesionalhosting.com
12 50 0.80% 36 1.03% 1645 6.29% 1 0.09% 38.100.41.105
13 50 0.80% 50 1.43% 66 0.25% 8 0.75% india691.server4you.de
14 38 0.61% 37 1.06% 317 1.21% 1 0.09% ip203.harmonized.jp
15 37 0.59% 37 1.06% 285 1.09% 1 0.09% dv3.amencreation.com
16 36 0.58% 0 0.00% 64 0.25% 1 0.09% 118.173.74.34.adsl.dynamic.totbb.net
17 36 0.58% 36 1.03% 289 1.11% 1 0.09% bloghuette.eu
18 34 0.54% 34 0.97% 617 2.36% 1 0.09% ip176-175.netcathosting.com
19 34 0.54% 33 0.94% 322 1.23% 1 0.09% ns.km31333.keymachine.de
20 34 0.54% 33 0.94% 323 1.23% 1 0.09% server3.whmpanels.com
21 33 0.53% 32 0.91% 69 0.26% 1 0.09% thoros.lunarpages.com
22 32 0.51% 28 0.80% 71 0.27% 2 0.19% 82-36-220-69.cable.ubr05.king.blueyonder.co.uk
23 32 0.51% 31 0.89% 49 0.19% 1 0.09% ev1s-209-85-116-163.ev1servers.net
24 28 0.45% 28 0.80% 37 0.14% 1 0.09% d58-108-43-39.dsl.vic.optusnet.com.au
25 26 0.42% 25 0.71% 268 1.03% 1 0.09% dslb-084-057-200-093.pools.arcor-ip.net
26 24 0.38% 17 0.49% 84 0.32% 6 0.56% 77.91.224.8
27 23 0.37% 22 0.63% 108 0.41% 1 0.09% 82-32-207-95.cable.ubr06.newt.blueyonder.co.uk
28 20 0.32% 0 0.00% 36 0.14% 0 0.00% ns66.d-n-s.ws
29 20 0.32% 10 0.29% 532 2.04% 6 0.56% server204-184.live-servers.net
30 20 0.32% 20 0.57% 26 0.10% 14 1.31% tor1.humanistische-union.de

Top 10 of 1043 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 2.16% 118 3.37% 2118 8.10% 1 0.09% cpe001195562bc0-cm0011aec5177a.cpe.net.cable.rogers.com
2 135 2.16% 118 3.37% 2109 8.07% 1 0.09% cpe-58-168-213-207.vic.bigpond.net.au
3 50 0.80% 36 1.03% 1645 6.29% 1 0.09% 38.100.41.105
4 115 1.84% 74 2.11% 1176 4.50% 28 2.61% crawl2.nat.svl.searchme.com
5 89 1.43% 33 0.94% 754 2.89% 40 3.73% crawl-66-249-73-198.googlebot.com
6 107 1.71% 31 0.89% 637 2.44% 23 2.15% crawl1.nat.svl.searchme.com
7 34 0.54% 34 0.97% 617 2.36% 1 0.09% ip176-175.netcathosting.com
8 20 0.32% 10 0.29% 532 2.04% 6 0.56% server204-184.live-servers.net
9 202 3.24% 202 5.77% 483 1.85% 2 0.19% 69.46.25.83
10 296 4.74% 296 8.45% 386 1.48% 70 6.54% 78-62-102-250.static.zebra.lt

Top 30 of 534 Total Referrers
# Hits Referrer
1 3687 59.06% - (Direct Request)
2 200 3.20% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
3 60 0.96% http://www.moonglowvideo.com/moonglow/second.htm
4 49 0.78% http://www.babevidz.com
5 41 0.66% http://www.sexyadultlist.com
6 34 0.54% http://www.pornoheaven.net
7 34 0.54% http://www.wankingking.com
8 28 0.45% http://dvdinbestworlesiteforyou.net
9 28 0.45% http://free-porno-movies-sex-videos.com
10 28 0.45% http://freewebclubs.com
11 28 0.45% http://freewebpaper.com
12 28 0.45% http://gaysexlaw.com
13 28 0.45% http://oldnewspaperheadlinestories.com
14 28 0.45% http://sentinelstokeontrentnewspaper.com
15 28 0.45% http://siloamspringsarkansasnews.com
16 28 0.45% http://superwebdirect.net
17 28 0.45% http://theprivatecausegroup.org
18 28 0.45% http://thewebit.org
19 28 0.45% http://www.skunazertoamlforfree.net
20 28 0.45% http://www.swisssexguide.com
21 28 0.45% http://www.unionvideos.biz
22 24 0.38% http://www.teenworldtravel.com
23 21 0.34% http://www.thisaintit.com
24 20 0.32% http://superpcsolutions.com
25 19 0.30% http://www.femdomutopia.com/Mistress_Sites/
26 16 0.26% http://freesexpornositewomen.com
27 16 0.26% http://www.aspanelasontretpics.com
28 16 0.26% http://www.munax.com/referer.htm
29 16 0.26% http://www.thepores.org
30 14 0.22% http://www.spankclub.cn/user/script/forum/view.asp

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% countess-e.com
2 1 50.00% related:www.punishmovies.com/

Top 15 of 289 Total User Agents
# Hits User Agent
1 491 7.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 370 5.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 283 4.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
4 265 4.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 248 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 202 3.24% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
7 175 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 160 2.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 140 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 136 2.18% Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.
11 134 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 119 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 108 1.73% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
14 98 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 91 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 1422 22.78% 679 19.39% 6000 22.95% Unresolved/Unknown
2 1261 20.20% 721 20.59% 7906 30.24% US Commercial
3 1174 18.81% 598 17.08% 4450 17.02% Network
4 520 8.33% 520 14.85% 678 2.59% Lithuania
5 466 7.46% 364 10.39% 1121 4.29% Germany
6 189 3.03% 29 0.83% 361 1.38% Canada
7 185 2.96% 164 4.68% 2168 8.29% Australia
8 147 2.35% 101 2.88% 427 1.64% United Kingdom
9 133 2.13% 51 1.46% 831 3.18% Japan
10 120 1.92% 27 0.77% 214 0.82% France
11 100 1.60% 7 0.20% 164 0.63% Italy
12 64 1.03% 6 0.17% 112 0.43% Non-Profit Organization
13 43 0.69% 29 0.83% 91 0.35% Austria
14 38 0.61% 21 0.60% 119 0.46% China
15 32 0.51% 8 0.23% 185 0.71% Poland
16 31 0.50% 4 0.11% 54 0.20% Taiwan
17 27 0.43% 23 0.66% 55 0.21% Russian Federation
18 25 0.40% 13 0.37% 54 0.21% Czech Republic
19 23 0.37% 0 0.00% 41 0.16% Denmark
20 23 0.37% 0 0.00% 41 0.16% Turkey
21 20 0.32% 0 0.00% 36 0.14% Samoa
22 19 0.30% 2 0.06% 33 0.13% Netherlands
23 15 0.24% 13 0.37% 10 0.04% Belgium
24 14 0.22% 5 0.14% 23 0.09% Finland
25 13 0.21% 6 0.17% 20 0.08% Argentina
26 13 0.21% 4 0.11% 337 1.29% Portugal
27 12 0.19% 12 0.34% 16 0.06% Singapore
28 11 0.18% 9 0.26% 15 0.06% US Educational
29 10 0.16% 9 0.26% 7 0.03% Romania
30 9 0.14% 8 0.23% 8 0.03% Sweden


Generated by Webalizer Version 2.01